Celestyal Journey
- Arrival date: 02.05.2026 y.
- Region: Med
- Port of departure: Piraeus
- Port of arrival: Piraeus
- Food: FB
- Cruise duration: 7 nights / 8 days
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 02.05. Saturday | Piraeus | 13:00 | |
| 03.05. Sunday | Kefalonia | 16:00 | |
| 04.05. Monday | Dubrovnik | 09:00 | |
| 05.05. Tuesday | Dubrovnik | 12:00 | 02:30 |
| 05.05. Tuesday | Kotor | 17:00 | |
| 06.05. Wednesday | Bari | 08:00 | 17:00 |
| 07.05. Thursday | Kerkira (Corfu) | 08:00 | 17:00 |
| 08.05. Friday | Katakolon | 08:00 | 14:00 |
| 09.05. Saturday | Piraeus | 08:00 |
- Year of construction / renovation: 1994/2023
- Displacement: 55819
- Number of decks: 13
- Passenger: 1260
- Length: 219 m