Celestyal Journey
- Arrival date: 02.05.2026 y.
- Region: Med
- Port of departure: Piraeus
- Port of arrival: Piraeus
- Food: FB
- Cruise duration: 14 nights / 15 days
| Day | Port | Arrival | Departure |
|---|---|---|---|
| 02.05. Saturday | Piraeus | 13:00 | |
| 03.05. Sunday | Kefalonia | 16:00 | |
| 04.05. Monday | Dubrovnik | 09:00 | |
| 05.05. Tuesday | Dubrovnik | 12:00 | 02:30 |
| 05.05. Tuesday | Kotor | 17:00 | |
| 06.05. Wednesday | Bari | 08:00 | 17:00 |
| 07.05. Thursday | Kerkira (Corfu) | 08:00 | 17:00 |
| 08.05. Friday | Katakolon | 08:00 | 14:00 |
| 09.05. Saturday | Piraeus | 08:00 | 17:00 |
| 10.05. Sunday | Kusadasi | 07:00 | 18:00 |
| 11.05. Monday | Rhodes | 08:00 | 18:00 |
| 12.05. Tuesday | Agios Nikolaos, Crete | 08:00 | 20:00 |
| 13.05. Wednesday | Santorini, Greece | 08:00 | 22:00 |
| 14.05. Thursday | Mykonos | 08:00 | |
| 15.05. Friday | Milos | 08:00 | 18:00 |
| 15.05. Friday | Mykonos | 08:00 | 02:00 |
| 16.05. Saturday | Piraeus |
- Year of construction / renovation: 1994/2023
- Displacement: 55819
- Number of decks: 13
- Passenger: 1260
- Length: 219 m